Schedule of Activities
2009 English Essentials Summer Camp
Schedule of Activities
Before summer camp officially begins, our foreign experts will give campers an oral test. According to each camper’s ability at the time of the test, he or she will then be placed into one of six classes suited to his or her corresponding level of English. In order to provide a rewarding learning experience for our summer camp students, we have planned an elaborate variety of summer camp courses and activities.
Students will be taking take three and a half hours of English language class every day. The rest of camp time is designated for games and activities which are popular in the West for drawing out the best in students’ abilities and performance. The purpose of this arrangement is to challenge our students to practice what they have learned during class and improve their English for use in common daily-life scenarios.
July 26: Registration and Opening Ceremony
Week 1 | July 27 | July 28 | July 29 | July 30 | July 31 | Aug. 1 | |
8:30-9:45 | Team training I | Special Program at the Zoo: Exploration, Picnic & Learning. | Team training I | ||||
9:50-10:20 | Pep rally | Pep rally | |||||
10:30-11:45 | Team training II | Team training II | |||||
11:50-12:30 | Lunch | Lunch | |||||
12:30-1:30 | Team rest and relaxation | Team rest and relaxation | |||||
1:30-2:30 | Mon. Wed. Fri. Skit practice/ auditioning Tue. Thu. Coach Communication | Mon. Wed. Fri. Skit practice/ auditioning Tue.Thu.Coach Communication | |||||
2:35-4:00 | Team training III | Team training III | |||||
4:05-5:00 (game time) | Making the Cut | Steal the Bacon
| Penalty Shoot-out | Bucket ball | Treasure Hunt | ||
5:00-6:55 | Dinner/Team rest and relaxation | Dinner/Team rest and relaxation | |||||
7:00-8:30 (team activities) | Show your Spirit | Scavenger Picture Hunt | Name that coach | Paper Mascot | Christmas Video | ||
| |||||||
Week 2 | Aug. 3 | Aug. 4 | Aug. 5 | Aug. 6 | Aug. 7 | Aug. 8 | |
8:30-9:45 | Team training I | Special Programs at Nanhu Park: Big Relay Race and picnic following.
| Team training I | ||||
9:50-10:20 | Pep rally | Pep rally | |||||
10:30-11:45 | Team training II | Team training II | |||||
11:50-12:30 | Lunch | Lunch | |||||
12:30-1:30 | Team rest and relaxation | Team rest and relaxation | |||||
1:30-2:30 | Mon. Wed. Fri. Skit practice/ auditioning Tue. Thu. Coach Communication | Mon. Wed. Fri. Skit practice/ auditioning Tue. Thu. Coach Communication | |||||
2:35-4:00 | Team training III | Team training III | Closing Ceremony | ||||
4:05-5:00 (game time) | Football | Grab bag game | Ball Handling | Kidnapped Coach | |||
5:00-6:55 | Dinner/Team rest and relaxation | Dinner/Team rest and relaxation | |||||
7:00-8:30 (team acvities) | Coach Unity | Name that student | Spelling Game | Drama/Skit Night |
| ||
| |||||||
